Skip To Main Content

VHS Buffalo Athletics

VHS Buffalo Athletics
Calendar

Boys Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Andrew Jackson Andrew Jackson 2024 - 2025 2 1-1 50% 100-102 50-51 57-55 W1 1-1
Archbishop Stepinac Archbishop Stepinac 2025 - 2025 1 0-1 0% 57-66 57-66 57-66 L1 0-1
Astronaut Astronaut 2025 - 2025 1 1-0 100% 75-23 75-23 75-23 W1 1-0
Bartow Bartow 2025 - 2026 2 1-1 50% 133-123 66-62 70-72 W1 1-1
Bell Creek Bell Creek 2023 - 2026 4 3-1 75% 314-203 78-51 87-81 W2 3-1
Blake Blake 2023 - 2023 1 0-1 0% 55-58 55-58 55-58 L1 0-1
Buchholz Buchholz 2023 - 2024 2 2-0 100% 139-95 70-48 81-50 W2 2-0
Calvary Christian Calvary Christian 2025 - 2025 1 0-1 0% 64-66 64-66 64-66 L1 0-1
Cedar Grove Cedar Grove 2024 - 2024 1 1-0 100% 68-58 68-58 68-58 W1 1-0
Coral Glades Coral Glades 2026 - 2026 1 0-1 0% 54-57 54-57 54-57 L1 0-1
Covington Catholic Covington Catholic 2023 - 2023 1 0-1 0% 56-70 56-70 56-70 L1 0-1
Crescent City Crescent City 2025 - 2025 1 1-0 100% 100-20 100-20 100-20 W1 1-0
Discovery Discovery 2025 - 2025 1 1-0 100% 80-47 80-47 80-47 W1 1-0
East Hall East Hall 2025 - 2025 1 1-0 100% 85-28 85-28 85-28 W1 1-0
Elite Academy Elite Academy 2024 - 2024 1 1-0 100% 73-56 73-56 73-56 W1 1-0

Scoreboard